Scaffale a ripiani lisci dedicati allo stoccaggio di materiale nell? ambiente cucina professionale, costruzione in acciaio inox AISI 304 nelle profondità 400, 500, 600, 700 nelle larghezze da 1000 a 2000 con passi di 100 mm, nell’ altezza 1800 mm. Dotato di 4 ripiani regolabili in altezza, rinforzati nella parte inferiore da un profilo nelle profondità 400 e 500mm, da due profili nelle profondità 600 e 700mm. Piedini in acciaio inox 1″ regolabili in altezza. Curati nelle finiture e dotati di bordi antitaglio al fine di scongiurare infortuni agli utenti. ESECUZIONE SCAFFALE CON RIPIANI FORATI MAGGIORAZIONE DEL 15%. ESECUZIONI SPECIALI A RICHIESTA.
Caratteristiche
| SRL100040 | 1000 | 400 | 1800 | |||||||||||
| SRL110040 | 1100 | 400 | 1800 | |||||||||||
| SRL120040 | 1200 | 400 | 1800 | |||||||||||
| SRL130040 | 1300 | 400 | 1800 | |||||||||||
| SRL140040 | 1400 | 400 | 1800 | |||||||||||
| SRL150040 | 1500 | 400 | 1800 | |||||||||||
| SRL160040 | 1600 | 400 | 1800 | |||||||||||
| SRL170040 | 1700 | 400 | 1800 | |||||||||||
| SRL180040 | 1800 | 400 | 1800 | |||||||||||
| SRL190040 | 1900 | 400 | 1800 | |||||||||||
| SRL200040 | 2000 | 400 | 1800 | |||||||||||
| SRL100050 | 1000 | 500 | 1800 | |||||||||||
| SRL110050 | 1100 | 500 | 1800 | |||||||||||
| SRL120050 | 1200 | 500 | 1800 | |||||||||||
| SRL130050 | 1300 | 500 | 1800 | |||||||||||
| SRL140050 | 1400 | 500 | 1800 | |||||||||||
| SRL150050 | 1500 | 500 | 1800 | |||||||||||
| SRL160050 | 1600 | 500 | 1800 | |||||||||||
| SRL170050 | 1700 | 500 | 1800 | |||||||||||
| SRL180050 | 1800 | 500 | 1800 | |||||||||||
| SRL190050 | 1900 | 500 | 1800 | |||||||||||
| SRL200050 | 2000 | 500 | 1800 | |||||||||||
| SRL100060 | 1000 | 600 | 1800 | |||||||||||
| SRL110060 | 1100 | 600 | 1800 | |||||||||||
| SRL120060 | 1200 | 600 | 1800 | |||||||||||
| SRL130060 | 1300 | 600 | 1800 | |||||||||||
| SRL140060 | 1400 | 600 | 1800 | |||||||||||
| SRL150060 | 1500 | 600 | 1800 | |||||||||||
| SRL160060 | 1600 | 600 | 1800 | |||||||||||
| SRL170060 | 1700 | 600 | 1800 | |||||||||||
| SRL180060 | 1800 | 600 | 1800 | |||||||||||
| SRL190060 | 1900 | 600 | 1800 | |||||||||||
| SRL200060 | 2000 | 600 | 1800 | |||||||||||
| SRL100070 | 1000 | 700 | 1800 | |||||||||||
| SRL110070 | 1100 | 700 | 1800 | |||||||||||
| SRL120070 | 1200 | 700 | 1800 | |||||||||||
| SRL130070 | 1300 | 700 | 1800 | |||||||||||
| SRL140070 | 1400 | 700 | 1800 | |||||||||||
| SRL150070 | 1500 | 700 | 1800 | |||||||||||
| SRL160070 | 1600 | 700 | 1800 | |||||||||||
| SRL170070 | 1700 | 700 | 1800 | |||||||||||
| SRL180070 | 1800 | 700 | 1800 | |||||||||||
| SRL190070 | 1900 | 700 | 1800 | |||||||||||
| SRL200070 | 2000 | 700 | 1800 |
N. Risultati :
Richiedi informazioni
"*" indica i campi obbligatori
