Pass trough cupboard with doors, made in stainless steel AISI 304 in depth 600, 700, 800 in width from 1000 to 2000 with steps of 100 mm, height 850 mm. Work top h=40 mm with sheet thickness 10/10, reinforced with waterproof chipboard panel and closed underneath with a stainless steel AISI 430 sheet. Cupboard with four sliding doors with plugged panel at the rear side and guided by wheels made by auto-lubricating material in anti-cutting alluminium profile, one upper and one lower, reinforced shelf adjustable in five positions. Stainless steel feets 2″, adjustable in height. Details finished with attention and anti-cutting edges to avoid any accident to the users. Accessories: PIP, PIM, RUP e RUPF, PACAV, V__,RM, RMLV, RA, ZOC . Shapes: ALS, ALD, IP, R, SR, SAG . SPECIAL WORKS ON REQUEST.
| TAPDA100060 | 1000 | 600 | 850 | col1 | ||||||||||
| TAPDA100070 | 1000 | 700 | 850 | |||||||||||
| TAPDA100080 | 1000 | 800 | 850 | |||||||||||
| TAPDA110060 | 1100 | 600 | 850 | |||||||||||
| TAPDA110070 | 1100 | 700 | 850 | |||||||||||
| TAPDA110080 | 1100 | 800 | 850 | |||||||||||
| TAPDA120060 | 1200 | 600 | 850 | |||||||||||
| TAPDA120070 | 1200 | 700 | 850 | |||||||||||
| TAPDA120080 | 1200 | 800 | 850 | |||||||||||
| TAPDA130060 | 1300 | 600 | 850 | |||||||||||
| TAPDA130070 | 1300 | 700 | 850 | |||||||||||
| TAPDA130080 | 1300 | 800 | 850 | |||||||||||
| TAPDA140060 | 1400 | 600 | 850 | |||||||||||
| TAPDA140070 | 1400 | 700 | 850 | |||||||||||
| TAPDA140080 | 1400 | 800 | 850 | |||||||||||
| TAPDA150060 | 1500 | 600 | 850 | |||||||||||
| TAPDA150070 | 1500 | 700 | 850 | |||||||||||
| TAPDA150080 | 1500 | 800 | 850 | |||||||||||
| TAPDA160060 | 1600 | 600 | 850 | |||||||||||
| TAPDA160070 | 1600 | 700 | 850 | |||||||||||
| TAPDA160080 | 1600 | 800 | 850 | |||||||||||
| TAPDA170060 | 1700 | 600 | 850 | |||||||||||
| TAPDA170070 | 1700 | 700 | 850 | |||||||||||
| TAPDA170080 | 1700 | 800 | 850 | |||||||||||
| TAPDA180060 | 1800 | 600 | 850 | |||||||||||
| TAPDA180070 | 1800 | 700 | 850 | |||||||||||
| TAPDA180080 | 1800 | 800 | 850 | |||||||||||
| TAPDA190060 | 1900 | 600 | 850 | |||||||||||
| TAPDA190070 | 1900 | 700 | 850 | |||||||||||
| TAPDA190080 | 1900 | 800 | 850 | |||||||||||
| TAPDA200060 | 2000 | 600 | 850 | |||||||||||
| TAPDA200070 | 2000 | 700 | 850 | |||||||||||
| TAPDA200080 | 2000 | 800 | 850 |
N. Risultati :
Richiedi informazioni
"*" indicates required fields
