Open cupboard, made in stainless steel AISI 304 in depth 600, 700, 800 in width from 1000 to 2000 with steps of 100 mm, height 850 mm. Work top h=40 mm with sheet thickness 10/10, reinforced with waterproof chipboard panel and closed underneath with a stainless steel AISI 430 sheet. Open cabinet predisposed to accomodate two sliding doors, shelf adjustable in five positions. Stainless steel feets 2″, adjustable in height. Details finished with attention and anti-cutting edges to avoid any accident to the users. Accessories: PIP, PIM, RUP e RUPF, PACAV, V__,RM, RMLV, RA, ZOC . Shapes: ALS, ALD, IP, R, SR, SAG . SPECIAL WORKS ON REQUEST.
| TAA100060 | 1000 | 600 | 850 | col1 | ||||||||||
| TAA100070 | 1000 | 700 | 850 | |||||||||||
| TAA100080 | 1000 | 800 | 850 | |||||||||||
| TAA110060 | 1100 | 600 | 850 | |||||||||||
| TAA110070 | 1100 | 700 | 850 | |||||||||||
| TAA110080 | 1100 | 800 | 850 | |||||||||||
| TAA120060 | 1200 | 600 | 850 | |||||||||||
| TAA120070 | 1200 | 700 | 850 | |||||||||||
| TAA120080 | 1200 | 800 | 850 | |||||||||||
| TAA130060 | 1300 | 600 | 850 | |||||||||||
| TAA130070 | 1300 | 700 | 850 | |||||||||||
| TAA130080 | 1300 | 800 | 850 | |||||||||||
| TAA140060 | 1400 | 600 | 850 | |||||||||||
| TAA140070 | 1400 | 700 | 850 | |||||||||||
| TAA140080 | 1400 | 800 | 850 | |||||||||||
| TAA150060 | 1500 | 600 | 850 | |||||||||||
| TAA150070 | 1500 | 700 | 850 | |||||||||||
| TAA150080 | 1500 | 800 | 850 | |||||||||||
| TAA160060 | 1600 | 600 | 850 | |||||||||||
| TAA160070 | 1600 | 700 | 850 | |||||||||||
| TAA160080 | 1600 | 800 | 850 | |||||||||||
| TAA170060 | 1700 | 600 | 850 | |||||||||||
| TAA170070 | 1700 | 700 | 850 | |||||||||||
| TAA170080 | 1700 | 800 | 850 | |||||||||||
| TAA180060 | 1800 | 600 | 850 | |||||||||||
| TAA180070 | 1800 | 700 | 850 | |||||||||||
| TAA180080 | 1800 | 800 | 850 | |||||||||||
| TAA190060 | 1900 | 600 | 850 | |||||||||||
| TAA190070 | 1900 | 700 | 850 | |||||||||||
| TAA190080 | 1900 | 800 | 850 | |||||||||||
| TAA200060 | 2000 | 600 | 850 | |||||||||||
| TAA200070 | 2000 | 700 | 850 | |||||||||||
| TAA200080 | 2000 | 800 | 850 |
N. Risultati :
Richiedi informazioni
"*" indicates required fields
