Open cupboard, made in stainless steel AISI 304 in depth 600, 700, 800 in width from 1000 to 2000 with steps of 100 mm, height 850 mm. Work top h=40 mm with sheet thickness 10/10, reinforced with waterproof chipboard panel and closed underneath with a stainless steel AISI 430 sheet. Backsplash h=100 mm thickness 15 mm with plugging panel to protect against anti-hygienics agents. Open cabinet predisposed to accomodate two sliding doors, shelf adjustable in five positions. Stainless steel feets 2″, adjustable in height. Details finished with attention and anti-cutting edges to avoid any accident to the users. Accessories: PIP, PIM, RUP e RUPF, PACAV, V__,RM, RMLV, RA, ZOC . Shapes: ALS, ALD, IP, R, SR, SAG . SPECIAL WORKS ON REQUEST.
| TAAA100060 | 1000 | 600 | 850 | col1 | ||||||||||
| TAAA100070 | 1000 | 700 | 850 | |||||||||||
| TAAA100080 | 1000 | 800 | 850 | |||||||||||
| TAAA110060 | 1100 | 600 | 850 | |||||||||||
| TAAA110070 | 1100 | 700 | 850 | |||||||||||
| TAAA110080 | 1100 | 800 | 850 | |||||||||||
| TAAA120060 | 1200 | 600 | 850 | |||||||||||
| TAAA120070 | 1200 | 700 | 850 | |||||||||||
| TAAA120080 | 1200 | 800 | 850 | |||||||||||
| TAAA130060 | 1300 | 600 | 850 | |||||||||||
| TAAA130070 | 1300 | 700 | 850 | |||||||||||
| TAAA130080 | 1300 | 800 | 850 | |||||||||||
| TAAA140060 | 1400 | 600 | 850 | |||||||||||
| TAAA140070 | 1400 | 700 | 850 | |||||||||||
| TAAA140080 | 12400 | 800 | 850 | |||||||||||
| TAAA150060 | 1500 | 600 | 850 | |||||||||||
| TAAA150070 | 1500 | 700 | 850 | |||||||||||
| TAAA150080 | 1500 | 800 | 850 | |||||||||||
| TAAA160060 | 1600 | 600 | 850 | |||||||||||
| TAAA160070 | 1600 | 700 | 850 | |||||||||||
| TAAA160080 | 1600 | 800 | 850 | |||||||||||
| TAAA170060 | 1600 | 600 | 850 | |||||||||||
| TAAA170070 | 1700 | 700 | 850 | |||||||||||
| TAAA170080 | 1700 | 800 | 850 | |||||||||||
| TAAA180060 | 1800 | 600 | 850 | |||||||||||
| TAAA180070 | 1800 | 700 | 850 | |||||||||||
| TAAA180080 | 1800 | 800 | 850 | |||||||||||
| TAAA190060 | 1900 | 600 | 850 | |||||||||||
| TAAA190070 | 1900 | 700 | 850 | |||||||||||
| TAAA190080 | 1900 | 800 | 850 | |||||||||||
| TAAA200060 | 2000 | 600 | 850 | |||||||||||
| TAAA200070 | 2000 | 700 | 850 | |||||||||||
| TAAA200080 | 2000 | 800 | 850 |
N. Risultati :
Richiedi informazioni
"*" indicates required fields
