Work table with legs and 3-side-frame, made in stainless steel AISI 304, in depth 600, 700, 800 in width from 800 to 3000 with steps of 100 mm, height 850 mm. Work top h=40 mm with sheet thickness 10/10, reinforced with waterproof chipboard panel. Backsplash h=100 mm thickness 15 mm with plugging panel to protect against anti-hygienics agents. Frame composed of panels appropriately perforated to accomodate accessories, legs in square pipe 40×40. Stainless steel feets 1″, adjustable in height. Details finished with attention and anti-cutting edges to avoid any accident to the users. Accessories: RL, RG, PIP, PIM, RU e RUF, F205, CO160, PACAV, V__,RM, RMLV, RA, C, VB . Shapes: ALS, ALD, IP, R, SR, SAG . SPECIAL WORKS ON REQUEST.
| TLA080060 | 800 | 600 | 850 | col1 | ||||||||||
| TLA080070 | 800 | 700 | 850 | |||||||||||
| TLA080080 | 800 | 800 | 850 | |||||||||||
| TLA090060 | 900 | 600 | 850 | |||||||||||
| TLA090070 | 900 | 700 | 850 | |||||||||||
| TLA090080 | 900 | 800 | 850 | |||||||||||
| TLA100060 | 1000 | 600 | 850 | |||||||||||
| TLA100070 | 1000 | 700 | 850 | |||||||||||
| TLA100080 | 1000 | 800 | 850 | |||||||||||
| TLA110060 | 1100 | 600 | 850 | |||||||||||
| TLA110070 | 1100 | 700 | 850 | |||||||||||
| TLA110080 | 1100 | 800 | 850 | |||||||||||
| TLA120060 | 1200 | 600 | 850 | |||||||||||
| TLA120070 | 1200 | 700 | 850 | |||||||||||
| TLA120080 | 1200 | 800 | 850 | |||||||||||
| TLA130060 | 1300 | 600 | 850 | |||||||||||
| TLA130070 | 1300 | 700 | 850 | |||||||||||
| TLA130080 | 1300 | 800 | 850 | |||||||||||
| TLA140060 | 1400 | 600 | 850 | |||||||||||
| TLA140070 | 1400 | 700 | 850 | |||||||||||
| TLA140080 | 1400 | 800 | 850 | |||||||||||
| TLA150060 | 1500 | 600 | 850 | |||||||||||
| TLA150070 | 1500 | 700 | 850 | |||||||||||
| TLA150080 | 1500 | 800 | 850 | |||||||||||
| TLA160060 | 1600 | 600 | 850 | |||||||||||
| TLA160070 | 1600 | 700 | 850 | |||||||||||
| TLA160080 | 1600 | 800 | 850 | |||||||||||
| TLA170060 | 1700 | 600 | 850 | |||||||||||
| TLA170070 | 1700 | 700 | 850 | |||||||||||
| TLA170080 | 1700 | 800 | 850 | |||||||||||
| TLA180060 | 1800 | 600 | 850 | |||||||||||
| TLA180070 | 1800 | 700 | 850 | |||||||||||
| TLA180080 | 1800 | 800 | 850 | |||||||||||
| TLA190060 | 1900 | 600 | 850 | |||||||||||
| TLA190070 | 1900 | 700 | 850 | |||||||||||
| TLA190080 | 1900 | 800 | 850 | |||||||||||
| TLA200060 | 2000 | 600 | 850 | |||||||||||
| TLA200070 | 2000 | 700 | 850 | |||||||||||
| TLA200080 | 2000 | 800 | 850 | |||||||||||
| TLA210060 | 2100 | 600 | 850 | |||||||||||
| TLA210070 | 2100 | 700 | 850 | |||||||||||
| TLA210080 | 2100 | 800 | 850 | |||||||||||
| TLA220060 | 2200 | 600 | 850 | |||||||||||
| TLA220070 | 2200 | 700 | 850 | |||||||||||
| TLA220080 | 2200 | 800 | 850 | |||||||||||
| TLA230060 | 2300 | 600 | 850 | |||||||||||
| TLA230070 | 2300 | 700 | 850 | |||||||||||
| TLA230080 | 2300 | 800 | 850 | |||||||||||
| TLA240060 | 2400 | 600 | 850 | |||||||||||
| TLA240070 | 2400 | 700 | 850 | |||||||||||
| TLA240080 | 2400 | 800 | 850 | |||||||||||
| TLA250060 | 2500 | 600 | 850 | |||||||||||
| TLA250070 | 2500 | 700 | 850 | |||||||||||
| TLA250080 | 2500 | 800 | 850 | |||||||||||
| TLA260060 | 2600 | 600 | 850 | |||||||||||
| TLA260070 | 2600 | 700 | 850 | |||||||||||
| TLA260080 | 2600 | 800 | 850 | |||||||||||
| TLA270060 | 2700 | 600 | 850 | |||||||||||
| TLA270070 | 2700 | 700 | 850 | |||||||||||
| TLA270080 | 2700 | 800 | 850 | |||||||||||
| TLA280060 | 2800 | 600 | 850 | |||||||||||
| TLA280070 | 2800 | 700 | 850 | |||||||||||
| TLA280080 | 2800 | 800 | 850 | |||||||||||
| TLA290060 | 2900 | 600 | 850 | |||||||||||
| TLA290070 | 2900 | 700 | 850 | |||||||||||
| TLA290080 | 2900 | 800 | 850 | |||||||||||
| TLA300060 | 3000 | 600 | 850 | |||||||||||
| TLA300070 | 3000 | 700 | 850 | |||||||||||
| TLA300080 | 3000 | 800 | 850 |
N. Risultati :
Richiedi informazioni
"*" indicates required fields
